<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter Lauer Ayler Kupp &#8220;Senior&#8221; 2008</title>
	<atom:link href="http://www.moselwineblog.com/?feed=rss2&#038;p=148" rel="self" type="application/rss+xml" />
	<link>http://www.moselwineblog.com/?p=148</link>
	<description>Blog of the Mosel Wine Merchant</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:58:28 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcarlberg</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-4728</link>
		<dc:creator>lcarlberg</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-4728</guid>
		<description>Hi Jason, 

For the Mosel there are two Prussian tax maps that have been reproduced for purchase: Saar-Mosel for the district Trier 1868 (http://www.dilibri.de/urn/urn:nbn:de:0128-1-3501) and (Lower) Mosel for the district Koblenz 1897 (http://www.dilibri.de/urn/urn:nbn:de:0128-1-3517). 

I&#039;ve bought my latest copies at a local book store in Trier. If you need any further assistance, please feel free to write me an email: lc@moselwinemerchant.com.

Best,
Lars</description>
		<content:encoded><![CDATA[<p>Hi Jason, </p>
<p>For the Mosel there are two Prussian tax maps that have been reproduced for purchase: Saar-Mosel for the district Trier 1868 (<a href="http://www.dilibri.de/urn/urn:nbn:de:0128-1-3501" rel="nofollow">http://www.dilibri.de/urn/urn:nbn:de:0128-1-3501</a>) and (Lower) Mosel for the district Koblenz 1897 (<a href="http://www.dilibri.de/urn/urn:nbn:de:0128-1-3517)" rel="nofollow">http://www.dilibri.de/urn/urn:nbn:de:0128-1-3517)</a>. </p>
<p>I&#8217;ve bought my latest copies at a local book store in Trier. If you need any further assistance, please feel free to write me an email: <a href="mailto:lc@moselwinemerchant.com">lc@moselwinemerchant.com</a>.</p>
<p>Best,<br />
Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Lefler</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-4721</link>
		<dc:creator>Jason Lefler</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-4721</guid>
		<description>Hi there, 

I have been hunting for copies of Prussian tax maps.  I see here that you have a partial scan of Herr Lauer&#039;s areas.  Do you have anything else you might be willing to digitize?  Perhaps you know of a source for reproductions of the maps?

Many thanks,
Jason Lefler</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>I have been hunting for copies of Prussian tax maps.  I see here that you have a partial scan of Herr Lauer&#8217;s areas.  Do you have anything else you might be willing to digitize?  Perhaps you know of a source for reproductions of the maps?</p>
<p>Many thanks,<br />
Jason Lefler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcarlberg</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-4516</link>
		<dc:creator>lcarlberg</dc:creator>
		<pubDate>Thu, 24 Dec 2009 08:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-4516</guid>
		<description>The paper strips wrapped below the lip of the bottle don&#039;t have the designation &lt;em&gt;trocken&lt;/em&gt; any longer, rather only &lt;em&gt;steillage&lt;/em&gt; (steep site) and &lt;em&gt;handverlesen&lt;/em&gt; (hand picked).</description>
		<content:encoded><![CDATA[<p>The paper strips wrapped below the lip of the bottle don&#8217;t have the designation <em>trocken</em> any longer, rather only <em>steillage</em> (steep site) and <em>handverlesen</em> (hand picked).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-3488</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-3488</guid>
		<description>Great post with wonderful information. I will add Lauer to the list of places to visit on our next trip.

cheers!</description>
		<content:encoded><![CDATA[<p>Great post with wonderful information. I will add Lauer to the list of places to visit on our next trip.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcarlberg</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-3197</link>
		<dc:creator>lcarlberg</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-3197</guid>
		<description>Thanks, David. We cannot wait to offer Lauer&#039;s wines on the East Coast and should have a few selections from him in NYC by September. Instead of a capsule, Florian Lauer has a small paper strip, matching his label, wrapped below the lip of the bottle that reads in cursive &lt;em&gt;handverlesen&lt;/em&gt; (hand picked) with &lt;em&gt;trocken&lt;/em&gt; or &lt;em&gt;feinherb&lt;/em&gt;, for instance. His so-called dry-designated wines are often slightly above 9 grams per liter residual sugar, for this reason his decision to avoid putting the term on the label. Likewise, his feinherb wines, such as Ayler Kupp &quot;Kern,&quot; can be well over 30 g/l RS. As you probably know, some growers use the term feinherb instead of halbtrocken, then it usually means 9 to 18 g/l RS.</description>
		<content:encoded><![CDATA[<p>Thanks, David. We cannot wait to offer Lauer&#8217;s wines on the East Coast and should have a few selections from him in NYC by September. Instead of a capsule, Florian Lauer has a small paper strip, matching his label, wrapped below the lip of the bottle that reads in cursive <em>handverlesen</em> (hand picked) with <em>trocken</em> or <em>feinherb</em>, for instance. His so-called dry-designated wines are often slightly above 9 grams per liter residual sugar, for this reason his decision to avoid putting the term on the label. Likewise, his feinherb wines, such as Ayler Kupp &#8220;Kern,&#8221; can be well over 30 g/l RS. As you probably know, some growers use the term feinherb instead of halbtrocken, then it usually means 9 to 18 g/l RS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McDuff</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-3194</link>
		<dc:creator>David McDuff</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-3194</guid>
		<description>Great post, Lars.  Can&#039;t wait to have the opportunity to drink Lauer&#039;s wines.  Am I correct in assuming that Florian designates this wine as trocken in his own communications and approach but not on the bottle itself?</description>
		<content:encoded><![CDATA[<p>Great post, Lars.  Can&#8217;t wait to have the opportunity to drink Lauer&#8217;s wines.  Am I correct in assuming that Florian designates this wine as trocken in his own communications and approach but not on the bottle itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Linder</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-2872</link>
		<dc:creator>Per Linder</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-2872</guid>
		<description>As always very interesting post. Looking forward to tasting the Senior soonest.</description>
		<content:encoded><![CDATA[<p>As always very interesting post. Looking forward to tasting the Senior soonest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBitterolf</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-2870</link>
		<dc:creator>SBitterolf</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-2870</guid>
		<description>Oh... they&#039;ll be on U.S. soils soon...       Excellent post - awesome wines. Lauer battles Rebholz as the master of monumental acidity, shivering transparency. Maybe even more impressive as their structures are so much more cut, delineated.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; they&#8217;ll be on U.S. soils soon&#8230;       Excellent post &#8211; awesome wines. Lauer battles Rebholz as the master of monumental acidity, shivering transparency. Maybe even more impressive as their structures are so much more cut, delineated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle Fass</title>
		<link>http://www.moselwineblog.com/?p=148&#038;cpage=1#comment-2869</link>
		<dc:creator>Lyle Fass</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moselwineblog.com/?p=148#comment-2869</guid>
		<description>Great post! I love these wines and their incredible acid structures and clingy mineral length. Amazing wines I hope to see on US soil one day.</description>
		<content:encoded><![CDATA[<p>Great post! I love these wines and their incredible acid structures and clingy mineral length. Amazing wines I hope to see on US soil one day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
